Large tread lugs with sipped construction can handle the toughest terrain on or off road.
Radial Tire for Xtreme Duty with Aramid reinforced sidewalls to protect against punctures.
Aggressive sidewall for added traction when climbing over rocks.
Reinforced 8 ply construction for added comfort and safety.
Part No. | Tire Size | Pattern | TT/TL | PR | Overall Diameter (inch) |
Section Width (inch) |
Rim Size (inch) |
Inflaed Pressure (psi) |
Max. Load (Ibs) |
Tread Depth | ECE | Protection | |
(mm) | (inch) | ||||||||||||
R13301 | AT30X10R14 | AR33 | TL | 8 | 30 | 10 | 14×8.0 | 8 | 615 | 15 | 19/32 | ★ | D4 |
R13302 | AT30x10R15 | AR33 | TL | 8 | 30 | 10 | 15×8.0 | 8 | 600 | 15 | 19/32 | ★ | D4 |
R13303 | AT28X10R14 | AR33 | TL | 8 | 28.2 | 10 | 14×8.0 | 8 | 535 | 15 | 19/32 | ★ | D4 |
R13304 | AT28x10R15 | AR33 | TL | 8 | 28.2 | 10 | 15×8.0 | 8 | 535 | 15 | 19/32 | D4 | |
R13305 | AT32x10R14 | AR33 | TL | 8(68M) | 32.2 | 10 | 14×8.0 | 22 | 695 | 15 | 19/32 | D4 | |
R13306 | AT32x10R15 | AR33 | TL | 8(67M) | 32.2 | 10 | 15×8.0 | 22 | 675 | 15 | 19/32 | D4 | |
R13308 | AT35×10R15 | AR33 | TL | 8 | 35.2 | 10.5 | 15×7.0 | 22 | 1710 | 15 | 19/32 | D4 | |
R13309 | AT33×9.5R15 | AR33 | TL | 8(69M) | 33.5 | 10.4 | 15×7.0 | 22 | 715 | 13 | 16.5/32 | D4 |
Reviews
There are no reviews yet.